Return to Bojangles Home Home | Bo Specials | Bolicious Menu | Bonified Catering | Bocations Near You | BoNutrition
Return to Bojangles Home  


 

Learn More About

 

Bonutrition

Cajun Spiced Chicken

  Calories Carbohydrate (gm) Protein Total Fat (gm) Saturated Fat (gm) Cholesterol (mg) Sodium (mg) Dietary Fiber (gm)
Breast 278 12 18 17 N/A 75 565 <1
Leg 264 11 19 16 N/A 96 530 <1
Thigh 310 11 15 23 N/A 67 465 <1
Wing 355 11 21 25 N/A 94 630 <1

Sweet Biscuits

  Calories Carbohydrate (gm) Protein Total Fat (gm) Saturated Fat (gm) Cholesterol (mg) Sodium (mg) Dietary Fiber (gm)
Bo Berry™ 220 29 3 10 3 <1 410 1
Cinnamon 320 37 4 18 4 <1 560 1

Biscuit Sandwiches

  Calories Carbohydrate (gm) Protein Total Fat (gm) Saturated Fat (gm) Cholesterol (mg) Sodium (mg) Dietary Fiber (gm)
Biscuit (plain) 243 29 4 12 3 2 663 2
Bacon 290 26 8 17 5 10 810 1
Bacon, Egg & Cheese 550 27 17 42 14 160 1250 1
Cajun Filet 454 46 20 21 6 41 949 1
Country Ham 270 26 9 15 4 20 1010 1
Egg 400 26 8 30 6 120 630 1
Sausage 350 26 9 23 7 20 810 1
Smoked Sausage 380 27 10 26 9 20 940 1
Steak 649 37 14 49 13 34 1126 1

Sandwiches

  Calories Carbohydrate (gm) Protein Total Fat (gm) Saturated Fat (gm) Cholesterol (mg) Sodium (mg) Dietary Fiber (gm)
Cajun Filet* 337 41 22 11 5 45 401 3
Grilled Filet* 235 25 23 5 3 51 540 2
Cajun Filet w/mayo 437 41 22 22 7 55 506 3
Grilled Filet w/mayo 335 25 23 16 5 61 645 2
* without mayo

Individual Fixin'

  Calories Carbohydrate (gm) Protein Total Fat (gm) Saturated Fat (gm) Cholesterol (mg) Sodium (mg) Dietary Fiber (gm)
Botato Rounds 235 31 3 11 4 13 328 3
Cajun Pintos 110 18 6 0 0 0 480 6
Marinated Cole Slaw 136 26 1 3 0 0 454 3
Dirty Rice 166 24 5 6 2 10 762 1
Green Beans 25 5 0 0 0 0 710 2
Macaroni & Cheese 198 12 7 14 5 26 418 <1
Potatoes w/o gravy 80 16 2 1 0 0 380 1
Seasoned Fries 344 39 5 19 5 13 480 4

Snacks

  Calories Carbohydrate (gm) Protein Total Fat (gm) Saturated Fat (gm) Cholesterol (mg) Sodium (mg) Dietary Fiber (gm)
Chicken Supremes 337 26 21 16 6 58 629 1
Buffalo Bites 180 5 27 5 2 105 720 0
About Bo | Grow with Bo | Bo Involvement | Contact Bo